<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fenbrook Consulting</title>
	<atom:link href="http://www.fenbrook.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fenbrook.com</link>
	<description>RFID, wrisbands for festival payment and location based NFC</description>
	<lastBuildDate>Wed, 25 Apr 2012 16:47:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Smart Ticketing with NFC</title>
		<link>http://www.fenbrook.com/smart-ticketing-with-nfc</link>
		<comments>http://www.fenbrook.com/smart-ticketing-with-nfc#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:47:21 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
				<category><![CDATA[Near Field Communications]]></category>
		<category><![CDATA[Transport Ticketing]]></category>
		<category><![CDATA[cashless payment]]></category>
		<category><![CDATA[contactless payment]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[smart cards]]></category>

		<guid isPermaLink="false">http://www.fenbrook.com/?p=453</guid>
		<description><![CDATA[There was a lively panel session at the Transport Card Forum meeting in London recently, which I had the pleasure of moderating.  I won’t name names but the panel members represented the mobile industry (an operator and the GSMA), a digital money expert, the DfT, and a consumer champion.  The session was entitled: Public transport [...]]]></description>
		<wfw:commentRss>http://www.fenbrook.com/smart-ticketing-with-nfc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location Based Marketing with NFC</title>
		<link>http://www.fenbrook.com/location-based-marketing-with-nfc</link>
		<comments>http://www.fenbrook.com/location-based-marketing-with-nfc#comments</comments>
		<pubDate>Tue, 28 Feb 2012 09:00:53 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
				<category><![CDATA[Location Based Marketing]]></category>
		<category><![CDATA[Near Field Communications]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[smart posters]]></category>

		<guid isPermaLink="false">http://www.fenbrook.com/?p=449</guid>
		<description><![CDATA[Thinking is moving along on the use of smartphones with Near Field Communications (NFC) for Location Based Marketing.  How can NFC help to drive customers to your door and encourage them to buy something? &#160; The first thing to say is that it’s not primarily about payment.  Payment by mobile is rolling out at an [...]]]></description>
		<wfw:commentRss>http://www.fenbrook.com/location-based-marketing-with-nfc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Payments: FAQs for Retailers</title>
		<link>http://www.fenbrook.com/mobile-payments-faqs-for-retailers</link>
		<comments>http://www.fenbrook.com/mobile-payments-faqs-for-retailers#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:59:59 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
				<category><![CDATA[Location Based Marketing]]></category>
		<category><![CDATA[Near Field Communications]]></category>
		<category><![CDATA[cashless payment]]></category>
		<category><![CDATA[contactless payment]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[smart cards]]></category>
		<category><![CDATA[smart posters]]></category>

		<guid isPermaLink="false">http://www.fenbrook.com/?p=443</guid>
		<description><![CDATA[ Michael Koployof Software Advice in Austin, Texas recently posted a blog about the adoption of mobile payments by retailers.  The blog is at http://blog.softwareadvice.com/articles/retail/mobile-payments-faqs-1012512/.  In it, Michael talks about the basics, the ecosystem, and the merchant opportunity.  This is an interesting take on the subject and here are my thoughts. &#160; Michael is correct in [...]]]></description>
		<wfw:commentRss>http://www.fenbrook.com/mobile-payments-faqs-for-retailers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFC in Austin, Texas</title>
		<link>http://www.fenbrook.com/nfc-in-austin-texas</link>
		<comments>http://www.fenbrook.com/nfc-in-austin-texas#comments</comments>
		<pubDate>Tue, 12 Jul 2011 08:40:05 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
				<category><![CDATA[Near Field Communications]]></category>
		<category><![CDATA[cashless payment]]></category>
		<category><![CDATA[contactless payment]]></category>
		<category><![CDATA[Location Based Marketing]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[smart cards]]></category>

		<guid isPermaLink="false">http://www.fenbrook.com/?p=373</guid>
		<description><![CDATA[The big opportunity for NFC at Hip Food Venues is through Location Based Marketing, so customers can get ready access to special offers from nearby outlets, share messages and tips with their friends, and use the NFC phone to pay, thereby creating a rich source of data which merchants can use to encourage further spending.  ]]></description>
		<wfw:commentRss>http://www.fenbrook.com/nfc-in-austin-texas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event Ticketing &amp; Cashless Payment</title>
		<link>http://www.fenbrook.com/event-ticketing-cashless-payment</link>
		<comments>http://www.fenbrook.com/event-ticketing-cashless-payment#comments</comments>
		<pubDate>Fri, 24 Jun 2011 09:31:47 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
				<category><![CDATA[Event Ticketing & Payment]]></category>
		<category><![CDATA[cashless payment]]></category>
		<category><![CDATA[contactless payment]]></category>
		<category><![CDATA[event ticketing]]></category>
		<category><![CDATA[payment]]></category>

		<guid isPermaLink="false">http://www.fenbrook.com/?p=368</guid>
		<description><![CDATA[Fenbrook helped design the cashless payment and event ticketing solution implemented by partners IVS at the UK’s Isle of Wight festival in June.]]></description>
		<wfw:commentRss>http://www.fenbrook.com/event-ticketing-cashless-payment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFC Mobile Phones – Gamification</title>
		<link>http://www.fenbrook.com/nfc-mobile-phones-%e2%80%93-gamification</link>
		<comments>http://www.fenbrook.com/nfc-mobile-phones-%e2%80%93-gamification#comments</comments>
		<pubDate>Tue, 17 May 2011 09:44:53 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
				<category><![CDATA[Location Based Marketing]]></category>
		<category><![CDATA[Near Field Communications]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[smart posters]]></category>

		<guid isPermaLink="false">http://www.fenbrook.com/?p=366</guid>
		<description><![CDATA[It will be interesting to see how gaming supports and enhances the adoption of NFC to enable location based marketing]]></description>
		<wfw:commentRss>http://www.fenbrook.com/nfc-mobile-phones-%e2%80%93-gamification/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFC Mobile Phones – Opportunities for Location Based Marketing</title>
		<link>http://www.fenbrook.com/nfc-mobile-phones-%e2%80%93-opportunities-for-location-based-marketing</link>
		<comments>http://www.fenbrook.com/nfc-mobile-phones-%e2%80%93-opportunities-for-location-based-marketing#comments</comments>
		<pubDate>Tue, 26 Apr 2011 08:11:59 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
				<category><![CDATA[Location Based Marketing]]></category>
		<category><![CDATA[Near Field Communications]]></category>
		<category><![CDATA[NFC]]></category>

		<guid isPermaLink="false">http://www.fenbrook.com/?p=362</guid>
		<description><![CDATA[The possibilities of Location Based Marketing (LBM) based on smartphones are being extended, as a result of Near Field Communications (NFC).]]></description>
		<wfw:commentRss>http://www.fenbrook.com/nfc-mobile-phones-%e2%80%93-opportunities-for-location-based-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practical Solutions for Attendance Monitoring</title>
		<link>http://www.fenbrook.com/practical-solutions-for-attendance-monitoring</link>
		<comments>http://www.fenbrook.com/practical-solutions-for-attendance-monitoring#comments</comments>
		<pubDate>Thu, 06 Jan 2011 12:11:46 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
				<category><![CDATA[University Campus Cards]]></category>
		<category><![CDATA[attendance monitoring]]></category>
		<category><![CDATA[campus cards]]></category>
		<category><![CDATA[pastoral care]]></category>
		<category><![CDATA[student retention]]></category>

		<guid isPermaLink="false">http://www.fenbrook.com/?p=176</guid>
		<description><![CDATA[There isn’t a “one size fits all solution” for Attendance Monitoring – the answer needs to be practical, scalable, and unobtrusive]]></description>
		<wfw:commentRss>http://www.fenbrook.com/practical-solutions-for-attendance-monitoring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attendance Monitoring and Reporting</title>
		<link>http://www.fenbrook.com/attendance-monitoring-and-reporting</link>
		<comments>http://www.fenbrook.com/attendance-monitoring-and-reporting#comments</comments>
		<pubDate>Wed, 05 Jan 2011 13:41:58 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
				<category><![CDATA[University Campus Cards]]></category>
		<category><![CDATA[attendance monitoring]]></category>
		<category><![CDATA[pastoral care]]></category>
		<category><![CDATA[student retention]]></category>

		<guid isPermaLink="false">http://www.fenbrook.com/?p=174</guid>
		<description><![CDATA[Once a student has been identified as not attending, there need to be “pastoral care” systems which kick in to address the problem and prevent “silent withdrawal”.  ]]></description>
		<wfw:commentRss>http://www.fenbrook.com/attendance-monitoring-and-reporting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campus Card Solutions for Attendance Monitoring</title>
		<link>http://www.fenbrook.com/campus-card-solutions-for-attendance-monitoring</link>
		<comments>http://www.fenbrook.com/campus-card-solutions-for-attendance-monitoring#comments</comments>
		<pubDate>Tue, 04 Jan 2011 09:45:42 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
				<category><![CDATA[University Campus Cards]]></category>
		<category><![CDATA[attendance monitoring]]></category>
		<category><![CDATA[pastoral care]]></category>
		<category><![CDATA[student retention]]></category>

		<guid isPermaLink="false">http://www.fenbrook.com/?p=169</guid>
		<description><![CDATA[One of the main drivers for Attendance Monitoring concerns the desire to improve student retention]]></description>
		<wfw:commentRss>http://www.fenbrook.com/campus-card-solutions-for-attendance-monitoring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

